To whom it may concern:
I called at around 5pm, and the receptionist cannot figure it out why I had a "late payment" record (amount about $83). And she went ahead to investigate, but it seems she forgot to call me back for her results. After waiting for about an hour I have to hang up.
Hereby I request Peoples Gas remove the "late payment" record from all credit reports of mine on or before 9/18/2014. It is emergent because I am currently working on a home loan, and such record will severely impact my ability to borrow and the interest rate lender will charge.
Please send me a confirmation as soon as possible that this will be further investigated and any such mistakes will be removed from my credit reports. Since I established my account I have not missed a bill and I always paid on time. And my balance is clear since the beginning. This mistake on my credit report is too much a surprise.
Date |
Description |
Payments & Credits |
Charges |
---|---|---|---|
Totals for this Period | $2,184.09 | $2,184.09 | |
09/12/2014 | Payment - e-bill - Electronic | $38.30 | |
08/28/2014 | Bill | $38.30 | |
08/04/2014 | Payment - e-bill - Electronic | $42.90 | |
07/30/2014 | Bill | $42.90 | |
07/14/2014 | Payment - e-bill - Electronic | $39.94 | |
06/27/2014 | Bill | $39.94 | |
06/03/2014 | Payment - e-bill - Electronic | $60.37 | |
05/29/2014 | Bill | $60.37 | |
05/02/2014 | Payment - e-bill - Electronic | $162.54 | |
04/29/2014 | Bill | $162.54 | |
04/02/2014 | Payment - e-bill - Electronic | $264.34 | |
03/31/2014 | Bill | $264.34 | |
03/04/2014 | Payment - e-bill - Electronic | $218.15 | |
02/28/2014 | Bill | $218.15 | |
02/04/2014 | Payment - e-bill - Electronic | $237.45 | |
01/30/2014 | Bill | $237.45 | |
01/13/2014 | Payment - e-bill - Electronic | $193.57 | |
12/30/2013 | Bill | $193.57 | |
12/11/2013 | Payment - e-bill - Electronic | $123.51 | |
11/27/2013 | Bill | $123.51 | |
11/13/2013 | Payment - e-bill - Electronic | $74.72 | |
10/29/2013 | Bill | $74.72 | |
10/15/2013 | Payment - e-bill - Electronic | $48.42 | |
09/30/2013 | Bill | $48.42 | |
09/13/2013 | Payment - e-bill - Electronic | $48.63 | |
08/29/2013 | Bill | $48.63 | |
08/14/2013 | Payment - e-bill - Electronic | $48.32 | |
07/30/2013 | Bill | $48.32 | |
07/11/2013 | Payment - e-bill - Electronic | $46.10 | |
06/26/2013 | Bill | $46.10 | |
06/12/2013 | Payment - e-bill - Electronic | $68.60 | |
05/28/2013 | Bill | $68.60 | |
05/14/2013 | Payment - e-bill - Electronic | $112.01 | |
04/29/2013 | Bill | $112.01 | |
04/16/2013 | Payment - e-bill - Electronic | $172.38 | |
04/01/2013 | Bill | $172.38 | |
03/15/2013 | Payment - e-bill - Electronic | $183.84 | |
02/28/2013 | Bill | $183.84 |
Thanks!
[1] http://peoplesgasdelivery.com/
edit 9/18/2014: Called loan specialist and confirmed the amount in question is NOT from Peoples Gas. So, Peoples Gas is again clear now -- at least it is not blocking my mortgage loan. I am sorry if the inquiry is causing anything bad. To add bad to worse, I have not received an answer, a call, or an email from Peoples Gas yet.
On the other hand, my H1B is expiring and extension cannot be filed too early. And since I am currently applying for an extension, it means my legal status could change within 6mo. The loan office does not permit that however. I just wish everything can go smooth.